Appendix 2
Example of Medications Check List (Not all of these are essential for all events)
Event: ......................................................................
Date: .......................................................................
Checked by: .............................................................
Signature: ................................................................
Date: .......................................................................
Medical room medications
| Item | Dose | Quantity | Check |
|---|---|---|---|
| Aciclovir | 250mg | 1 | Â |
| Adrenaline Inj (Epipen) | 500mcg | 2 | Â |
| Adrenaline Inj 1:1000 | 500mcg | 2 | Â |
| Adrenaline Inj 1:10,000 (10ml Prefilled) | 1mg in 10ml | 4 | Â |
| Amioderone Inj (10ml Prefilled) | 30mg/ml | 1 | Â |
| Aminophyline IV | 250mg | 2 | Â |
| Ampicillin | 500mg | 2 | Â |
| Atracurium | 50mg | 2 | Â |
| Atropine Sulphate Inj (10ml Prefilled) | 3mg in 30ml | 1 | Â |
| Benzyl Penicillin | 600mg | 2 | Â |
| Ceftriaxone | 1g | 2 | Â |
| Cefuroxime | 750mg | 2 | Â |
| Clarithromycin Inj | 500mg | 2 | Â |
| Clarityn | Â | 1 box | Â |
| Chloramphenicol Eye Oint 1% | 4g | 4 | Â |
| Chlorpheniramine Inj | 10mg | 2 | Â |
| Co-Amoxiclav Inj | 625mg | 1 | Â |
| Co-Codamol | 30/500 | 1 box | Â |
| Co-Fluampicil Inj | 500g | 2 | Â |
| Cyclizine | 50mg | 2 | Â |
| Dexamethasone inj | 4mg | 2 | Â |
| Dextrose 10%W/V | 500ml | 1 | Â |
| Diazepam Rectal Tube | 5mg | 2 | Â |
| Diazemuls Inj | 10mg in 2ml | 2 | Â |
| Diclofenac | 50mg | 1 box | Â |
| Etomiodate | 20mg | 2 | Â |
| Flucloxicillin | 500mg | 2 | Â |
| Flumazenil | 500mcg | 1 | Â |
| Furosemide | 50mg | 2 | Â |
| Glucagon | 1mg | 1 | Â |
| GTN spray 200 dose | 400mcg | 1 | Â |
| Hydrocortisone Inj | 100mg | 3 | Â |
| Ibuprofen | 400mg | 1 box | Â |
| Ipatropium Bromide Neb | 500mcg | 2 | Â |
| Ketorolac Inj | 30mg | 2 | Â |
| Ketamine Inj | 200mg | 1 | Â |
| Lignocaine 1% Inj | 10ml | 10 | Â |
| Lorazepam | 4mg | 2 | Â |
| Magnesium Inj | 1g | 2 | Â |
| Metoclopromide Inj | 10mg | 2 | Â |
| Metronidazole Inj | 10mg | 2 | Â |
| Midazolam | 10mg | 2 | Â |
| Morphine Sulphate Inj | 10mg | 4 | Â |
| Naloxone Inj | 800mcg | 5 | Â |
| Ondansetron | 4mg | 2 | Â |
| Paracetamol | 500mg | 1 box | Â |
| Paracetamol Inj | 1g | 2 | Â |
| Prednisolone Tabs | 5mg | 1 box | Â |
| Prochlorperazine Inj | 12.5mg | 2 | Â |
| Propofol Inj | 200mg | 2 | Â |
| Salbutamol inhaler | 100mcg | 1 | Â |
| Salbutamol Neb | 5mg in 2.5ml | 5 | Â |
| Salbutamol Inj | 500mcg | 1 | Â |
| Suxamethonium Inj | 100mg | 2 | Â |
| Tramadol | 100mg | 2 | Â |
| Xylocaine 1% with adrenaline | Â | 1 vial | Â |
| Water for injection | 10ml | 5 | Â |
| Saline for injection | 10ml | 5 | Â |
Download this appendix as an Adobe PDF file